<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The end credits sequence against which all future end credits sequences shall be measured</title>
	<atom:link href="http://www.robertpopper.com/2009/06/08/the-end-credits-sequence-against-which-all-future-end-credits-sequences-shall-be-measured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertpopper.com/2009/06/08/the-end-credits-sequence-against-which-all-future-end-credits-sequences-shall-be-measured/</link>
	<description>The official home of robert popper, peep show, look around you, the it crowd, the inbetweeners, script editor, producer, writer, actor, comedy, big talk productions, popper pictures</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:21:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tom Daylight</title>
		<link>http://www.robertpopper.com/2009/06/08/the-end-credits-sequence-against-which-all-future-end-credits-sequences-shall-be-measured/comment-page-1/#comment-3044</link>
		<dc:creator>Tom Daylight</dc:creator>
		<pubDate>Mon, 17 Aug 2009 23:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpopper.com/?p=1534#comment-3044</guid>
		<description>Everything about this video is perfectly awful. Has me rolling around in stitches every time.</description>
		<content:encoded><![CDATA[<p>Everything about this video is perfectly awful. Has me rolling around in stitches every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.robertpopper.com/2009/06/08/the-end-credits-sequence-against-which-all-future-end-credits-sequences-shall-be-measured/comment-page-1/#comment-1638</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 17 Jun 2009 21:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpopper.com/?p=1534#comment-1638</guid>
		<description>My favourite bit was when the little picture of the presenters flipped upside down, but the upright version was still there, leaving two images, opposite ways up, occupying the same box, for no reason. Then they zoom to fill the screen and when they get there the upside down image immediately vanishes, replaced by that cityscape that apparently they can only use in fullscreen mode. Genius.</description>
		<content:encoded><![CDATA[<p>My favourite bit was when the little picture of the presenters flipped upside down, but the upright version was still there, leaving two images, opposite ways up, occupying the same box, for no reason. Then they zoom to fill the screen and when they get there the upside down image immediately vanishes, replaced by that cityscape that apparently they can only use in fullscreen mode. Genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.robertpopper.com/2009/06/08/the-end-credits-sequence-against-which-all-future-end-credits-sequences-shall-be-measured/comment-page-1/#comment-1563</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpopper.com/?p=1534#comment-1563</guid>
		<description>This reminds me of Microsoft power point presentations where people add different effects and transitions on every single text, graphic, and slide possible, just for the sake of doing so, except magnify that ten times.  Watching that credit sequence looks like a drug trip.  

It&#039;s especially great that it&#039;s basically &#039;transitioning&#039; over the same scene over and over again, meaning they don&#039;t even go to a different camera or different person really.  &quot;And now we&#039;re going to switch gears by showing you the same thing 20 different ways&quot;</description>
		<content:encoded><![CDATA[<p>This reminds me of Microsoft power point presentations where people add different effects and transitions on every single text, graphic, and slide possible, just for the sake of doing so, except magnify that ten times.  Watching that credit sequence looks like a drug trip.  </p>
<p>It&#8217;s especially great that it&#8217;s basically &#8216;transitioning&#8217; over the same scene over and over again, meaning they don&#8217;t even go to a different camera or different person really.  &#8220;And now we&#8217;re going to switch gears by showing you the same thing 20 different ways&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Shields</title>
		<link>http://www.robertpopper.com/2009/06/08/the-end-credits-sequence-against-which-all-future-end-credits-sequences-shall-be-measured/comment-page-1/#comment-1545</link>
		<dc:creator>Paul Shields</dc:creator>
		<pubDate>Wed, 10 Jun 2009 12:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpopper.com/?p=1534#comment-1545</guid>
		<description>I like the way that the editor has clearly lost control of his equipment in the same way Mickey Mouse does with those broomsticks in Fantasia. 

I picture him sobbing in the corner of a room as the two hosts, credits roller and any other material is swept up into a blizzard of flying boxes etc.</description>
		<content:encoded><![CDATA[<p>I like the way that the editor has clearly lost control of his equipment in the same way Mickey Mouse does with those broomsticks in Fantasia. </p>
<p>I picture him sobbing in the corner of a room as the two hosts, credits roller and any other material is swept up into a blizzard of flying boxes etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: painstick</title>
		<link>http://www.robertpopper.com/2009/06/08/the-end-credits-sequence-against-which-all-future-end-credits-sequences-shall-be-measured/comment-page-1/#comment-1539</link>
		<dc:creator>painstick</dc:creator>
		<pubDate>Tue, 09 Jun 2009 11:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpopper.com/?p=1534#comment-1539</guid>
		<description>Oh dear. I wish I could go back in time and tell myself not to watch this awful video sequence. I might have to go lie down for a while now from viewing all those whizzy effects, my head is spinning.</description>
		<content:encoded><![CDATA[<p>Oh dear. I wish I could go back in time and tell myself not to watch this awful video sequence. I might have to go lie down for a while now from viewing all those whizzy effects, my head is spinning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waves</title>
		<link>http://www.robertpopper.com/2009/06/08/the-end-credits-sequence-against-which-all-future-end-credits-sequences-shall-be-measured/comment-page-1/#comment-1536</link>
		<dc:creator>Waves</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpopper.com/?p=1534#comment-1536</guid>
		<description>Good wow. I&#039;m going to start recording that.</description>
		<content:encoded><![CDATA[<p>Good wow. I&#8217;m going to start recording that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Murphy</title>
		<link>http://www.robertpopper.com/2009/06/08/the-end-credits-sequence-against-which-all-future-end-credits-sequences-shall-be-measured/comment-page-1/#comment-1532</link>
		<dc:creator>Kevin Murphy</dc:creator>
		<pubDate>Tue, 09 Jun 2009 00:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpopper.com/?p=1534#comment-1532</guid>
		<description>Not remotely funny. Just a bit scary.</description>
		<content:encoded><![CDATA[<p>Not remotely funny. Just a bit scary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigred</title>
		<link>http://www.robertpopper.com/2009/06/08/the-end-credits-sequence-against-which-all-future-end-credits-sequences-shall-be-measured/comment-page-1/#comment-1524</link>
		<dc:creator>Bigred</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpopper.com/?p=1534#comment-1524</guid>
		<description>They&#039;ve got a copy of After Effects and they&#039;re going to use it.</description>
		<content:encoded><![CDATA[<p>They&#8217;ve got a copy of After Effects and they&#8217;re going to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.robertpopper.com/2009/06/08/the-end-credits-sequence-against-which-all-future-end-credits-sequences-shall-be-measured/comment-page-1/#comment-1521</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpopper.com/?p=1534#comment-1521</guid>
		<description>In some parts of the world The Day Today credits are used as a teaching aid on media studies courses. Fact!</description>
		<content:encoded><![CDATA[<p>In some parts of the world The Day Today credits are used as a teaching aid on media studies courses. Fact!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.robertpopper.com/2009/06/08/the-end-credits-sequence-against-which-all-future-end-credits-sequences-shall-be-measured/comment-page-1/#comment-1520</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertpopper.com/?p=1534#comment-1520</guid>
		<description>That&#039;s some lacklustre waving.</description>
		<content:encoded><![CDATA[<p>That&#8217;s some lacklustre waving.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

